Price lists of Barta Studios Ltd.
Transport Price list
The loading and unloading is charged at an hourly rate and the transportation at a kilometric rate. Both of these rates are based on the number of employees and the size of the vehicle. We calculate the length of the transportation back and forth from the loading point to the unloading point.
Service | Vehicle | Vehicle only with a driver | Vehicle + 2 workers | Vehicle + 3 workers | Vehicle + 4 workers |
---|---|---|---|---|---|
Transport | 15 m | 16,- / km | 18,- / km | 20,- / km | 22,- / km |
20 m | 18,- / km | 20,- / km | 22,- / km | 24,- / km | |
24 m | 22,- / km | 24,- / km | 26,- / km | 28,- / km |
The prices are without VAT 21%
The price list of furniture relocation (professional installation and disassembly) in the building (excluding transport)
Price of works within the building without the use of transport is obviously lower than in the case of the vehicle use. The price is calculated as the hourly rate and depends on the number of workers and time needed to fulfill the contract.
Service | Cost per 1 worker | Cost per 2 workers | Minimal price - 1 person | Minimal price - 2 persons | Each next worker |
---|---|---|---|---|---|
Moving within the building | 450,- / hour | 900,- / hour | 450,- / hour | 900,- / hour | 450,- / hour |
Transport of workers within the building | Free | ||||
Transport of workers outside the building | 12,- / km | 14,- / km | 12,- / km | 14,- / km | 6,- / km |
The prices are without VAT 21%
Price list of loading and unloading
The price of loading and unloading is calculated at an hourly rate, which depends on the number of workers and the size of the vehicle. You can see a complete list of prices for loading and unloading in the table below.
The price of loading-unloading includes:
- any minor disassembly of furniture
- furniture and objects protection from damage
- loading the car
- securing of moved things on the vehicle
- unloading the vehicle, placement of furniture, objects and things in designated areas
- disassembly of furniture, furniture refitting
- guarantee against damage
Service | Vehicle | Vehicle only with a driver | Vehicle + 2 workers | Vehicle + 3 workers | Vehicle + 4 workers |
---|---|---|---|---|---|
Loading and unloading | 15 m | 900,- / hour | 1 000,- / hour | 1 200,- / hour | 1 400,- / hour |
20 m | 1 000,- / hour | 1 100,- / hour | 1 300,- / hour | 1 500,- / hour | |
24 m | 1 100,- / hour | 1 200,- / hour | 1 400,- / hour | 1 600,- / hour |
The prices are without VAT 21%
Price list of heavy objects moving (over 100 kg)
Our employees have years of experience with moving, so they do not have any problem even with heavy objects such as upright pianos, pianos, safes, machinery and others. We will come to you equipped with the necessary tools in the form of crosses and straps for moving. The price for heavy loads moving depends on the weight of the subject, the number of floors, which our staff will have to overcome and any distance-delivery. The basic price is halved in the case of moving a heavy object within a building (no use of vehicle).
The table lists a price for carring out the article and loading - unloading into the vehicle.
Service | Basic price | Extra payment |
---|---|---|
Moving of the article from 100 to 199 kg | 1 500,- | + 250,- / for floor or 20 m delivery |
Moving of the article from 200 to 299 kg | 2 200,- | + 300,- / for floor or 20 m delivery |
Moving of the article from 300 to 399 kg | 3 400,- | + 600,- / for floor or 20 m delivery |
Moving of the article from 400 to 499 kg | 4 500,- | + 700,- / for floor or 20 m delivery |
The prices are without VAT 21%